Detachment of New Hampshire
Membership 2007
10/01/07
District Squadron Date
Position Reached
Position 100%
District # 1 Commander - William Vorce 1 2
Vice Commander -  2 2
5th Place Squadron All Needed To Membership
Time High Make Goal 2007 Goal To Date Percent
4 Keene 189 -3 136 139 102.21%
11 Jaffrey 203 -10 204 214 104.90% # 12 03/08/07
24 Marlboro 42 3 33 30 90.91%
38 Fitzwilliam 0 10 28 280.00% # 6 01/22/07
85 Gilsum 37 0 32 32 100.00% # 37 6/22/07
District # 1 Total 471 -10 415 443 106.75% # 2 03/08/07
District # 2 Commander - Royal Miller III 1 2
Vice Commander - Robert Delahunt 2 2
2nd Place Squadron All Needed To Membership
Time High Make Goal 2007 Goal To Date Percent
3 Nashua 197 -6 109 115 105.50% # 21 04/17/07
10 Wilton 110 -24 77 101 131.17% # 20 04/12/07
13 Greenville 197 -23 95 118 124.21% # 9 02/22/07
23 Milford 119 -5 82 87 106.10% # 35 06/12/07
48 Hudson 280 -10 195 205 105.13% # 331 05/18/07
65 Weare 50 -10 49 59 120.41% # 7 01/31/07
98 Merrimack 159 13 110 97 88.18%
District # 2 Total 1112 -65 717 782 109.07% # 5 06/13/07
District # 3 Commander - Gary Trueau 1 2
Vice Commander -  2 2
6th Place
Squadron All Needed To Membership
Time High Make Goal 2007 Goal To Date Percent
6 Portsmouth 212 4 188 184 97.87%
7 Rochester 312 -8 294 302 102.72% # 23 05/02/07
8 Dover 191 -8 172 180 104.65% # 36 06/13/07
32 Exeter 167 -7 77 84 109.09% # 32 05/23/07
47 Rollinsford 247 -33 241 274 113.69% # 25 05/02/07
51 Epping 140 -12 82 94 114.63% # 34 06/05/07
60 Farmington 20 0 21 22 104.76%
67 Newmarket 247 -9 209 218 104.31% # 19 04/12/07
69 Somersworth 245 -8 234 242 103.42%
70 Seabrook 134 6 130 124 95.38%
105 Kensington 37 -4 15 19 126.67% # 13 03/13/07
District # 3 Total 1952 -79 1663 1743 104.81% # 6 06/13/07
District # 4 No District Officers 1 2
2 2
1st Place Squadron All Needed To Membership
Time High Make Goal 2007 Goal To Date Percent
2 Manchester 193 -29 189 218 115.34% # 11 02/27/07
9 Derry 190 0 38 38 100.00% # 1 12/11/06
27 Londonderry 206 -13 204 217 106.37% # 8 02/16/07
34 Plaistow 61 -21 29 50 172.41% # 3 12/20/06
37 Hooksett 83 -15 54 69 127.78% # 5 01/16/07
43 Manchester 93 -7 65 72 110.77% # 27 05/07/07
63 Salem 16 -1 17 18 105.88% # 28 05/14/07
79 Manchester 152 -18 48 66 137.50% # 10 02/26/07
90 Raymond 22 15 23 34 147.83% # 4 12/28/06
100 Pelham 46 2 21 19 90.48%
District # 4 Total 1062 -87 688 801 116.42% # 1 02/26/07
District # 5 No District Officers 1 2
2 2
8th Place Squadron All Needed To Membership
Time High Make Goal 2007 Goal To Date Percent
21 Concord 147 20 148 128 86.49%
28 Suncook 103 -15 74 89 120.27% # 2 12/11/07
31 Penacook 104 -9 97 106 109.28% # 18 03/29/07
59 Hillsboro 233 24 162 138 85.19%
81 Contoocook 123 8 109 101 92.66%
District # 5 Total 710 28 590 562 95.25%
District # 6 No District Officers 1 2
2 2
4th Place Squadron All Needed To Membership
Time High Make Goal 2007 Goal To Date Percent
22 Lebanon 195 -30 145 175 120.69%
25 Newport 151 17 82 65 79.27%
29 Claremont 127 -10 112 122 108.93% # 22 04/24/07
40 New London 28 -4 23 27 117.39% # 15 03/20/07
District # 6 Total 501 -27 362 389 107.46%
District # 7 1 2
Vice Commander - Ricky Albert 2 2
3rd Place Squadron All Needed To Membership
Time High Make Goal 2007 Goal To Date Percent
1 Laconia 108 -9 106 115 108.49% # 26 05/07/07
26 Bristol 33 0 0 0 0.00%
33 Meredith 85 -9 73 82 112.33% # 16 03/27/07
46 Conway 98 -18 58 76 131.03% # 24 05/02/07
49 Titlon 130 -8 77 85 110.39% # 14 03/13/07
72 Alton 149 -2 128 130 101.56% # 29 05/14/07
83 Lincoln 96 2 47 45 95.74%
District # 7 Total 699 -44 489 533 109.00% # 3 05/07/07
District # 8 Commander - Bruce Pepler 1 2
Vice Commander - Dennis Wogamen 2 2
7th Place Squadron All Needed To Membership
Time High Make Goal 2007 Goal To Date Percent
17 Groveton 182 -2 171 173 101.17%
20 Woodsville 167 -1 155 156 100.65% # 38 06/26/07
36 Berlin 92 -3 80 83 103.75% # 33 05/23/07
68 Littleton 102 -11 86 97 112.79% # 31 05/14/07
82 Gorham 94 -4 87 91 104.60% # 17 03/28/07
District # 8 Total 637 -21 579 600 103.63% # 4 06/12/07
Squadron 200 10 4 15 11 73.33%
Needed To Detachment Membership
Make Goal 2007 Goal To Date Percent
NH Detachment Goal -361 5503 5864 106.56%
2007 National Goal   106 5970 5864 98.22%