Detachment of New Hampshire
Membership 2006
12/31/06
District Squadron Date
Position 100% Reached
Position 100%
District # 1 Commander - Marc Mercier 1 2
Vice Commander - Richard Helstein 2 2
4th Place Squadron All Needed To Membership
Time High Make Goal 2006 goal To Date Percent
4 Keene 189 7 150 143 95.33%
11 Jaffrey 198 -1 202 203 100.50% #13 03/29/06
24 Marlboro 42 -3 30 33 110.00% #14 03/29/06
85 Gilsum 37 -7 24 31 129.17% #4 01/04/06
District # 1 Total 466 -4 406 410 100.99%
District # 2 Commander - Kenneth York 1 2
2 2
8th Place Squadron All Needed To Membership
Time High Make Goal 2006 goal To Date Percent
3 Nashua 197 10 125 115 92.00%
10 Wilton 110 -20 75 95 126.67% #15 03/29/06
13 Greenville 197 28 130 102 78.46%
23 Milford 119 22 103 81 78.64%
48 Hudson 280 24 232 208 89.66%
65 Weare 43 -5 45 50 111.11% #7 02/04/06
98 Merrimack 159 10 121 111 91.74%
District # 2 Total 1105 69 831 762 91.70%
District # 3 Commander - Gary Trueau 1 2
2 2
2nd Place
Squadron All Needed To Membership
Time High Make Goal 2006 goal To Date Percent
6 Portsmouth 200 -21 191 212 110.99% #
7 Rochester 278 -32 280 312 111.43% #11 03/13/06
8 Dover 186 -5 186 191 102.69%
32 Exeter 167 -13 86 99 115.12% #
47 Rollinsford 247 14 259 245 94.59%
51 Epping 140 16 110 94 85.45%
60 Farmington 0 0 15 20 133.33% #2 11/07/05
67 Newmarket 241 -20 227 247 108.81% #18 05/23/06
69 Somersworth 245 1 245 244 99.59%
70 Seabrook 126 -8 126 134 106.35% #8 03/02/06
105 Kensington 37 9 28 19 67.86%
District # 3 Total 1867 -59 1753 1817 103.65%
District # 4 1 2
2 2
6th Place Squadron All Needed To Membership
Time High Make Goal 2006 goal To Date Percent
2 Manchester 183 -7 186 193 103.76% #17 05/05/06
9 Derry 190 64 102 38 37.25%
27 Londonderry 176 -24 182 206 113.19% #3 12/28/05
34 Plaistow 61 4 39 35 89.74%
37 Hooksett 83 19 83 64 77.11%
43 Manchester 93 1 69 68 98.55%
63 Salem 15 0 16 16 100.00% #1 09/13/05
79 Manchester 152 1 78 77 98.72%
90 Raymond 17 15 15 22 146.67% #9 03/02/06
100 Pelham 46 -1 19 20 105.26% #6 02/01/06
District # 4 Total 1016 72 789 739 93.66%
District # 5 Commander - Robert Arrigo 1 2
2 2
1st Place Squadron All Needed To Membership
Time High Make Goal 2006 goal To Date Percent
21 Concord 121 -41 106 147 138.68% #5 01/18/06
28 Suncook 103 -4 69 73 105.80% #10 03/07/06
31 Penacook 104 2 104 102 98.08%
59 Hillsboro 233 20 190 170 89.47%
81 Contoocook 115 -17 106 123 116.04% #16 04/11/06
District # 5 Total 676 -40 575 615 106.96% #1 04/24/06
District # 6 1 2
2 2
7th Place Squadron All Needed To Membership
Time High Make Goal 2006 goal To Date Percent
22 Lebanon 190 -9 186 195 104.84% #
25 Newport 151 50 159 109 68.55%
29 Claremont 126 -5 122 127 104.10% #20 06/20/06
40 New London 28 0 25 25 100.00% #
District # 6 Total 495 36 492 456 92.68%
District # 7 1 2
2 2
5th Place Squadron All Needed To Membership
Time High Make Goal 2006 goal To Date Percent
1 Laconia 95 -8 100 108 108.00% #12 03/29/06
26 Bristol 33 0 0 0 0.00%
33 Meredith 85 12 89 77 86.52%
46 Conway 98 -6 84 90 107.14% #
49 Titlon 130 28 126 98 77.78%
72 Alton 149 8 148 140 94.59%
83 Lincoln 91 0 96 96 100.00% #
District # 7 Total 681 34 643 609 94.71%
District # 8 Commander - Peter LaVoice 1 2
Vice Commander - Dennis Wogamen 2 2
3rd Place Squadron All Needed To Membership
Time High Make Goal 2006 goal To Date Percent
17 Groveton 180 -4 178 182 102.25%
20 Woodsville 150 -10 157 167 106.37%
36 Berlin 92 1 80 79 98.75%
68 Littleton 102 5 106 101 95.28%
82 Gorham 87 -3 91 94 103.30% #19 06/05/06
District # 8 Total 611 -11 612 623 101.80%
Squadron 200 NA 5 15 10 66.67%
Needed To Detachment Membership
Make Goal 2006 Goal To Date Percent
NH Detachment Goal 60 6101 6041 99.02%
2006 National Goal   -87 5954 6041 101.46%