Detachment of New Hampshire
Membership 2005
12/30/05
District Squadron
Position Reached
100%
District # 1 5th Place Total Membership
Squadron All Needed To Membership Date
Time High Make Goal 2005 goal To Date Percent
4 Keene 189 -29 119 148 124.37% #14 03/18/05
11 Jaffrey 196 -10 188 198 105.32% #25 05/20/05
24 Marlboro 42 12 41 29 70.73%
85 Gilsum 37 3 26 23 88.46%
District # 1 Total 464 -24 374 398 106.42% Seventh with 100%
District # 2 8th Place Total Membership
Squadron All Needed To Membership
Time High Make Goal 2005 goal To Date Percent
3 Nashua 197 77 196 119 60.71%
10 Wilton 110 14 85 71 83.53%
13 Greenville 197 3 129 126 97.67%
23 Milford 119 10 108 98 90.74%
48 Hudson 280 1 236 235 99.58%
65 Weare 40 -7 36 43 119.44% #3 01/15/05
98 Merrimack 159 -5 110 115 104.55% #19 04/13/05
District # 2 Total 1102 93 900 807 89.67%
District # 3 1st Place Total Membership
Squadron All Needed To Membership
Time High Make Goal 2005 goal To Date Percent
6 Portsmouth 165 -59 141 200 141.84% #20 04/19/05
7 Rochester 209 -78 200 278 139.00% #4 01/21/05
8 Dover 133 -60 126 186 147.62% #6 02/18/05
32 Exeter 167 8 105 97 92.38%
47 Rollinsford 218 -57 190 247 130.00% #11 03/04/05
51 Epping 140 -4 101 105 103.96% #29 05/27/05
67 Newmarket 241 -13 216 229 106.02% #27 05/24/05
69 Somersworth 245 -10 232 242 104.31% #24 05/17/05
70 Seabrook 119 -7 119 126 105.88% #31 06/22/05
105 Kensington 37 4 31 27 87.10%
District # 3 Total 1674 -276 1461 1737 118.89% Second with 100%
District # 4 6th Place Total Membership
Squadron All Needed To Membership
Time High Make Goal 2005 goal To Date Percent
2 Manchester 183 -10 167 177 105.99% #23 05/04/05
9 Derry 190 -6 93 99 106.45% #8 02/22/05
27 Londonderry 177 3 177 174 98.31%
34 Plaistow 61 21 58 37 63.79%
37 Hooksett 66 -21 62 83 133.87% # 5 01/25/05
43 Manchester 93 -5 61 66 108.20% #26 05/20/05
63 Salem 0 0 15 15 100.00% # 1 11/03/04
79 Manchester 152 -25 57 82 143.86% #12 03/10/05
90 Raymond 0 15 15 17 113.33%
100 Pelham 46 12 29 17 58.62%
District # 4 Total 968 -16 734 767 104.50% Sixth with 100%
District # 5 2nd Place Total Menbership
Squadron All Needed To Membership
Time High Make Goal 2005 goal To Date Percent
21 Concord 107 -27 94 121 128.72% #15 03/18/05
28 Suncook 103 9 74 65 87.84%
31 Penacook 86 -16 88 104 118.18% #17 03/30/05
59 Hillsboro 233 -15 167 182 108.98% #9 02/22/05
81 Contoocook 115 -3 101 104 102.97% #33 07/01/05
District # 5 Total 644 -52 524 576 109.92% Fifth with 100%
District # 6 3rd Place Total Membership
Squadron All Needed To Membership
Time High Make Goal 2005 goal To Date Percent
22 Lebanon 152 -45 145 190 131.03% #16 03/18/05
25 Newport 142 -8 143 151 105.59% # 2 12/01/04
29 Claremont 126 2 118 116 98.31%
40 New London 28 5 29 24 82.76%
District # 6 Total 448 -46 435 481 110.57% First with 100%
District # 7 4th Place Total Membership
Squadron All Needed To Membership
Time High Make Goal 2005 goal To Date Percent
1 Laconia 94 -5 90 95 105.56% #21 04/26/05
26 Bristol 33 0 0 0 0.00%
33 Meredith 83 -2 83 85 102.41% #30 05/27/05
46 Conway 98 -7 85 92 108.24%
49 Titlon 130 -1 119 120 100.84% #32 06/22/05
72 Alton 130 -36 113 149 131.86% #7 02/18/05
83 Lincoln 89 -1 90 91 101.11% #13 03/10/05
District # 7 Total 657 -52 580 632 108.97% Fourth with 100%
District # 8 7th Place Total Membership
Squadron All Needed To Membership
Time High Make Goal 2005 goal To Date Percent
17 Groveton 170 -9 171 180 105.26%
20 Woodsville 148 -1 149 150 100.67% #22 04/22/05
36 Berlin 92 -5 71 76 107.04% #18 04/07/05
68 Littleton 99 -3 99 102 103.03% #28 05/24/05
82 Gorham 84 -2 85 87 102.35% #10 03/04/05
District # 8 Total 593 -20 575 595 103.48% Third with 100%
Needed To Detachment Membership
Make Goal 2005 Goal To Date Percent
NH Detachment Goal -410 5583 5993 107.34%
2005 National Goal   -142 5851 5993 102.43%