Detachment of New Hampshire
Membership 2004
8/18/2004
District
Position Squadron
Reached
100%
District # 1 8th Place Squadron All Needed To Membership
Time High Make Goal 2004 goal To Date Percent
4 Keene 189 32 150 118 78.67%
11 Jaffrey 188 -15 181 196 108.29%
24 Marlboro 34 -7 35 42 120.00%
85 Gilsum 37 -4 28 32 114.29%
District # 1 Total 448 6 394 388 98.48%
District # 2 1st Place Squadron All Needed To Membership
Time High Make Goal 2004 goal To Date Percent
3 Nashua 159 -37 160 197 123.13%
10 Wilton 110 -2 93 95 102.15%
13 Greenville 197 -35 93 128 137.63%
23 Milford 119 -19 88 107 121.59%
48 Hudson 280 -29 213 242 113.62%
65 Weare 40 -1 34 35 102.94%
98 Merrimack 159 -10 99 109 110.10%
District # 2 Total 1064 -133 780 913 117.05%
District # 3 3rd Place Squadron All Needed To Membership
Time High Make Goal 2004 goal To Date Percent
6 Portsmouth 162 -2 163 165 101.23%
7 Rochester 188 -22 187 209 111.76%
8 Dover 124 -15 118 133 112.71%
32 Exeter 167 6 123 117 95.12%
47 Rollinsford 173 -44 174 218 125.29%
51 Epping 140 -3 97 100 103.09%
67 Newmarket 241 -37 195 232 118.97%
69 Somersworth 240 -13 232 245 105.60%
70 Seabrook 108 -14 105 119 113.33%
105 Kensington 37 1 31 30 96.77%
District # 3 Total 1580 -143 1425 1568 110.04%
District # 4 5th Place Squadron All Needed To Membership
Time High Make Goal 2004 goal To Date Percent
2 Manchester 183 -26 145 171 117.93%
9 Derry 190 -6 92 98 106.52%
27 Londonderry 149 -27 150 177 118.00%
34 Plaistow 61 3 62 59 95.16%
37 Hooksett 60 -8 58 66 113.79%
43 Manchester 93 3 63 60 95.24%
79 Manchester 152 6 67 61 91.04%
100 Pelham 46 -7 21 28 133.33%
District # 4 Total 934 -62 658 720 109.42%
District # 5 7th Place Squadron All Needed To Membership
Time High Make Goal 2004 goal To Date Percent
21 Concord 107 -10 96 106 110.42%
28 Suncook 103 -4 68 72 105.88%
31 Penacook 74 -11 75 86 114.67%
59 Hillsboro 233 9 188 179 95.21%
81 Contoocook 115 -6 101 107 105.94%
District # 5 Total 632 -22 528 550 104.17%
District # 6 4th Place Squadron All Needed To Membership
Time High Make Goal 2004 goal To Date Percent
22 Lebanon 145 -12 140 152 108.57%
25 Newport 120 -21 121 142 117.36%
29 Claremont 126 -1 116 117 100.86%
40 New London 27 -5 23 28 121.74%
District # 6 Total 418 -39 400 439 109.75%
District # 7 2nd Place Squadron All Needed To Membership
Time High Make Goal 2004 goal To Date Percent
1 Laconia 85 -33 61 94 154.10%
26 Bristol 33 0 0 0 0.00%
33 Meredith 81 -4 79 83 105.06%
46 Conway 98 1 84 83 98.81%
49 Titlon 116 -13 117 130 111.11%
72 Alton 109 -20 110 130 118.18%
83 Lincoln 84 -4 85 89 104.71%
District # 7 Total 606 -73 536 609 113.62%
District # 8 6th Place Squadron All Needed To Membership
Time High Make Goal 2004 goal To Date Percent
17 Groveton 159 -10 160 170 106.25%
20 Woodsville 129 -18 130 148 113.85%
36 Berlin 92 -1 69 70 101.45%
68 Littleton 93 -7 92 99 107.61%
82 Gorham 83 0 84 84 100.00%
District # 8 Total 556 -36 535 571 106.73%
Detachment Totals
Needed To Detachment Membership
Make Goal 2004 goal To Date Percent
NH Detachment Goal -502 5256 5758 109.55%
2004 National Goal   -124 5634 5758 102.20%