The American Legion

Department of New Hampshire

 

 

2012 Membership

10/14/11
Post/District
District Reached
Position 100% Position
District # 1 Commander - Bruce Hilow (4)
Vice Commander - .
2nd Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2012 Goal To Date Percent
4 Keene 1195 7 0 7 209 669 460 68.76%
11 Jaffrey 462 4 0 4 81 261 180 68.97%
24 Marlboro 157 2 0 2 27 60 33 55.00%
38 Fitzwilliam 85 2 0 2 18 53 35 66.04%
44 Winchester 160 2 0 2 0 42 42 100.00% 09/20/11 # 1
45 Hinsdale  80 0 0 0 14 15 1 6.67%
56 Troy 89 2 0 2 19 35 16 45.71%
57 Alstead 86 2 0 2 15 53 38 71.70%
77 Walpole 127 2 0 2 25 74 49 66.22%
84 Swanzey 169 2 0 2 10 34 24 70.59%
85 Gilsum 124 2 0 2 34 66 32 48.48%
86 Chesterfield 81 0 0 0 19 25 6 24.00%
District # 1 Total 2815 27 0 27 471 1387 916 66.04%
District # 2 Commander - Robert Balentine (13)
Vice Commander - Edward LaFord Sr. (13)
3rd Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2012 Goal To Date Percent
3 Nashua 1582 5 0 5 213 536 323 60.26%
5 Peterborough 204 3 0 3 20 168 148 88.10%
10 Wilton 215 2 0 2 91 141 50 35.46%
13 Greenville 281 2 0 2 56 155 99 63.87%
23 Milford 408 4 0 4 48 238 190 79.83%
48 Hudson 793 4 0 4 154 352 198 56.25%
50 Antrim 175 2 0 2 28 76 48 63.16%
65 Weare 237 3 0 3 55 177 122 68.93%
74 Brookline 71 2 0 2 4 34 30 88.24%
98 Merrimack 326 4 0 4 66 270 204 75.56%
116 Dunbarton 57 0 0 0 4 17 13 76.47%
District # 2 Total 4349 31 0 31 739 2164 1425 65.85%
District # 3 Commander - Mark Grimshaw (32)
Vice Commander - Brad Crockett (67)
5th Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2012 Goal To Date Percent
6 Portsmouth 871 6 0 6 219 605 386 63.80%
7 Rochester 771 5 0 5 391 708 317 44.77%
8 Dover 837 4 0 4 234 403 169 41.94%
32 Exeter 424 4 0 4 103 289 186 64.36%
35 Hampton 295 4 0 4 79 296 217 73.31%
47 Rollinsford 741 5 0 5 138 448 310 69.20%
51 Epping 421 4 0 4 97 270 173 64.07%
60 Farmington 232 2 0 2 36 79 43 54.43%
61 Milton 107 2 0 2 11 83 72 86.75%
67 Newmarket 529 5 0 5 135 397 262 65.99%
69 Somersworth 473 4 0 4 108 280 172 61.43%
70 Seabrook 332 4 0 4 96 269 173 64.31%
73 Northwood 122 0 0 0 23 23 0 0.00%
94 Durham 68 0 0 0 7 15 8 53.33%
105 Kensington 137 2 0 2 1 43 42 97.67%
113 New Durham 87 0 0 0 11 21 10 47.62%
114 Barrington 100 2 0 2 8 58 50 86.21%
District # 3 Total 6547 53 0 53 1697 4287 2590 60.42%
District # 4 Commander - Kent Nolan (16)
Vice Commander - Jody Cizmadia (109)
4th Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2012 Goal To Date Percent
2 Manchester 1390 10 0 10 441 1226 785 64.03%
9 Derry 554 4 0 4 71 232 161 69.40%
16 Goffstown 104 2 0 2 1 43 42 97.67%
27 Londonderry 342 4 0 4 124 280 156 55.71%
34 Plaistow 433 4 0 4 70 306 236 77.12%
37 Hooksett 296 3 0 3 109 258 149 57.75%
43 Manchester 1524 4 0 4 171 329 158 48.02%
54 Bedford 122 2 0 2 16 72 56 77.78%
63 Salem 214 3 0 3 37 174 137 78.74%
79 Manchester 1321 5 0 5 151 462 311 67.32%
90 Raymond 122 2 0 2 41 135 94 69.63%
91 Candia 87 2 0 2 -1 47 48 102.13% 09/29/11 # 2
100 Pelham 304 3 0 3 53 154 101 65.58%
108 Chester 81 0 0 0 13 17 4 23.53%
109 Windham 95 2 0 2 19 41 22 53.66%
115 Danville 70 2 0 2 15 64 49 76.56%
District # 4 Total 7059 52 0 52 1331 3840 2509 65.34%
District # 5 Commander - Ernie Jones (31)
Vice Commander - Joseph Whelehan
7th Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2012 Goal To Date Percent
21 Concord 1240 5 0 5 229 532 303 56.95%
28 Suncook 384 2 0 2 90 181 91 50.28% .
31 Penacook 329 3 0 3 86 229 143 62.45%
39 Warner 153 2 0 2 42 116 74 63.79%
42 Barnstead 88 2 0 2 23 57 34 59.65%
59 Hillsboro 494 3 0 3 223 360 137 38.06%
75 Pittsfield 121 2 0 2 13 48 35 72.92%
81 Contoocook 327 2 0 2 76 168 92 54.76%
88 Loudon 87 2 0 2 12 62 50 80.65%
103 Deerfield 149 2 0 2 18 63 45 71.43%
112 Epsom 144 2 0 2 23 86 63 73.26%
122 Concord 94 2 0 2 25 81 56 69.14%
District # 5 Total 3610 29 0 29 860 1983 1123 56.63%
District # 6 Commander - Thomas Wiley
Vice Commander - Lisa Buck-Rogers (22)
1st Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2012 Goal To Date Percent
22 Lebanon 598 6 0 6 169 566 397 70.14%
25 Newport 383 4 0 4 71 265 194 73.21%
29 Claremont 699 4 0 4 115 327 212 64.83%
40 New London 198 2 0 2 57 154 97 62.99%
53 Charlestown 176 0 0 0 5 19 14 73.68%
55 Canaan 93 2 0 2 21 92 71 77.17%
80 Lyme 113 0 0 0 11 16 5 31.25%
96 Danbury 42 0 0 0 15 15 0 0.00%
97 Grafton 41 0 0 0 8 16 8 50.00%
101 Andover 71 0 0 0 15 15 0 0.00%
117 Sunapee 19 0 0 0 6 15 9 60.00%
District # 6 Total 2433 18 0 18 493 1500 1007 67.13%
District # 7 Commander -  Alan Baumann (72)
Vice Commander - Christopher Murphy (49)
8th Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2012 Goal To Date Percent
1 Laconia 882 5 0 5 204 510 306 60.00%
15 Ashland 214 2 0 2 21 107 86 80.37%
18 Wolfeboro 405 2 0 2 16 88 72 81.82%
26 Bristol 146 2 0 2 2 57 55 96.49%
33 Meredith 256 2 0 2 152 169 17 10.06%
46 Conway 275 2 0 2 83 163 80 49.08%
49 Titlon 358 4 0 4 86 269 183 68.03%
58 Belmont 155 2 0 2 17 53 36 67.92%
66 Plymouth 283 2 0 2 20 70 50 71.43%
72 Alton 360 4 0 4 118 306 188 61.44%
76 Rumney 55 2 0 2 23 46 23 50.00%
83 Lincoln 217 0 0 0 162 175 13 7.43%
95 North Conway 335 3 0 3 39 152 113 74.34%
102 Gilmanton 44 0 0 0 6 15 9 60.00%
District # 7 Total 3985 32 0 32 949 2180 1231 56.47%
District # 8 Commander - Jim Krajniak (68)
Vice Commander - Duffy Daugherty 
6th Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2012 Goal To Date Percent
17 Groveton 406 4 0 4 109 280 171 61.07%
20 Woodsville 424 4 0 4 159 315 156 49.52%
36 Berlin 882 2 0 2 52 138 86 62.32%
41 Whitefield 176 2 0 2 31 123 92 74.80%
62 Colebrook 299 0 0 0 38 50 12 24.00%
68 Littleton 284 3 0 3 46 161 115 71.43%
82 Gorham 431 3 0 3 78 199 121 60.80%
District # 8 Total 2902 18 0 18 513 1266 753 59.48%
District Totals 260 0 260 7053 18607 11554 62.09%
Post 200
Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2012 Goal To Date Percent
NA NA NA NA NA NA 725 NA
Department  Needed to 2012 Membership
All Time High Make Goal Goals To Date Percent
27262
National Goal 7221 19500 12279 62.97%