The American Legion

Department of New Hampshire

 

 

2011 Membership

10/05/11
Post/District
District Reached
Position 100% Position
District # 1 Commander - Charles Cook (56)
Vice Commander - Bruce Hilow (4)
8th Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2011 Goal To Date Percent
4 Keene

1195

3 0 3 22 700 678 96.86%
11 Jaffrey 462 3 0 3 110 375 265 70.67%
24 Marlboro 157 2 0 2 22 84 62 73.81%
38 Fitzwilliam 85 2 0 2 31 86 55 63.95%
44 Winchester 160 2 0 2 -2 42 44 104.76% 12/20/10 # 7
45 Hinsdale  80 0 0 0 13 15 2 13.33%
56 Troy 89 2 0 2 -2 35 37 105.71% 03/04/11 # 12
57 Alstead 86 2 0 2 10 65 55 84.62%
77 Walpole 127 2 0 2 6 82 76 92.68%
84 Swanzey 169 2 0 2 4 40 36 90.00%
85 Gilsum 124 2 0 2 5 75 70 93.33%
86 Chesterfield 81 2 0 2 2 29 27 93.10%
District # 1 Total 2815 24 0 24 221 1628 1407 86.43%
District # 2 Commander - Robert Balentine (13)
Vice Commander - Edward LaFord Sr. (13)
7th Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2011 Goal To Date Percent
3 Nashua 1582 3 0 3 34 575 541 94.09%
5 Peterborough 204 3 0 3 -18 152 170 111.84% 09/07/10 # 1
10 Wilton 215 3 0 3 -10 135 145 107.41% 05/23/11 # 20
13 Greenville 281 3 0 3 7 164 157 95.73%
23 Milford 408 3 0 3 25 265 240 90.57%
48 Hudson 793 3 0 3 145 500 355 71.00%
50 Antrim 175 2 0 2 -5 73 78 106.85% 02/14/11 # 11
65 Weare 237 3 0 3 16 195 179 91.79%
74 Brookline 71 2 0 2 6 42 36 85.71%
98 Merrimack 326 3 0 3 15 290 275 94.83%
116 Dunbarton 57 2 0 2 8 27 19 70.37%
District # 2 Total 4349 30 0 30 223 2418 2195 90.78%
District # 3 Commander - Mike Faccioli (70)
Vice Commander - Mike Zucaro (8)
3rd Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2011 Goal To Date Percent
6 Portsmouth 871 3 0 3 -16 600 616 102.67% 05/23/11 # 21
7 Rochester 771 3 0 3 37 775 738 95.23%
8 Dover 837 3 0 3 50 467 417 89.29%
32 Exeter 424 3 0 3 6 297 291 97.98%
35 Hampton 295 3 0 3 -2 296 298 100.68% 05/23/11 # 19
47 Rollinsford 741 3 0 3 86 537 451 83.99%
51 Epping 421 3 0 3 26 300 274 91.33%
60 Farmington 232 2 0 2 19 100 81 81.00%
61 Milton 107 2 0 2 13 97 84 86.60%
67 Newmarket 529 3 0 3 43 450 407 90.44%
69 Somersworth 473 3 0 3 28 310 282 90.97%
70 Seabrook 332 3 0 3 23 300 277 92.33%
73 Northwood 122 2 0 2 0 25 25 100.00% 09/20/10 # 2
94 Durham 68 0 0 0 6 15 9 60.00%
105 Kensington 137 2 0 2 14 60 46 76.67%
113 New Durham 87 2 0 2 -8 15 23 153.33% 11/16/10 # 4
114 Barrington 100 2 0 2 4 64 60 93.75%
District # 3 Total 6547 42 0 42 329 4708 4379 93.01%
District # 4 Commander - David Peno (90)
Vice Commander - Kent Nolan (16)
4th Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2011 Goal To Date Percent
2 Manchester 1390 3 0 3 72 1300 1228 94.46%
9 Derry 554 3 0 3 26 260 234 90.00%
16 Goffstown 104 2 0 2 5 50 45 90.00%
27 Londonderry 342 3 0 3 18 300 282 94.00%
34 Plaistow 433 3 0 3 29 340 311 91.47%
37 Hooksett 296 3 0 3 20 280 260 92.86%
43 Manchester 1524 3 0 3 6 340 334 98.24%
54 Bedford 122 2 0 2 -6 68 74 108.82% 01/24/11 # 10
63 Salem 214 3 0 3 14 190 176 92.63%
79 Manchester 1321 3 0 3 85 550 465 84.55%
90 Raymond 122 3 0 3 -17 120 137 114.17% 01/14/11 # 9
91 Candia 87 2 0 2 11 60 49 81.67%
100 Pelham 304 3 0 3 39 200 161 80.50%
108 Chester 81 2 0 2 3 22 19 86.36%
109 Windham 95 2 0 2 -1 41 42 102.44% 03/29/11 # 14
115 Danville 70 2 0 2 0 65 65 100.00% 09/05/11 # 26
District # 4 Total 7059 42 0 42 304 4186 3882 92.74%
District # 5 Commander - Ernie Jones (31)
Vice Commander - Joseph Whelehan
2nd Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2011 Goal To Date Percent
21 Concord 1240 3 0 3 45 580 535 92.24%
28 Suncook 384 3 0 3 -3 180 183 101.67% 03/28/11 # 15
31 Penacook 329 3 0 3 0 239 239 100.00% 09/05/11 # 27
39 Warner 153 3 0 3 16 138 122 88.41%
42 Barnstead 88 2 0 2 1 60 59 98.33%
59 Hillsboro 494 3 0 3 40 405 365 90.12%
75 Pittsfield 121 2 0 2 10 60 50 83.33%
81 Contoocook 327 3 0 3 0 170 170 100.00% 06/24/11 # 23
88 Loudon 87 2 0 2 -3 62 65 104.84% 04/28/11 # 17
103 Deerfield 149 2 0 2 -1 65 66 101.54% 07/11/11 # 24
112 Epsom 144 2 0 2 17 105 88 83.81%
122 Concord 94 2 0 2 7 90 83 92.22%
District # 5 Total 3610 30 0 30 129 2154 2025 94.01%
District # 6 Commander - Larry Greenwood (22)
Vice Commander - Charles Come (29))
1st Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2011 Goal To Date Percent
22 Lebanon 598 3 0 3 -8 568 576 101.41% 06/01/11 # 22
25 Newport 383 3 0 3 -9 258 267 103.49% 03/07/11 # 13
29 Claremont 699 3 0 3 26 358 332 92.74%
40 New London 198 3 0 3 14 170 156 91.76%
53 Charlestown 176 2 0 2 15 36 21 58.33%
55 Canaan 93 2 0 2 -6 88 94 106.82% 01/19/11 # 8
80 Lyme 113 2 0 2 4 22 18 81.82%
96 Danbury 42 0 0 0 6 15 9 60.00%
97 Grafton 41 2 0 2 0 18 18 100.00% 11/15/10 # 3
101 Andover 71 0 0 0 2 15 13 86.67%
117 Sunapee 19 2 0 2 0 15 15 100.00% 12/05/10 # 5
District # 6 Total 2433 22 0 22 44 1563 1519 97.18%
District # 7 Commander - Christopher Murphy (49)
Vice Commander - Alan Baumann (72)
5th Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2011 Goal To Date Percent
1 Laconia 882 3 0 3 55 570 515 90.35%
15 Ashland 214 3 0 3 12 121 109 90.08%
18 Wolfeboro 405 2 0 2 14 105 91 86.67%
26 Bristol 146 2 0 2 15 74 59 79.73%
33 Meredith 256 3 0 3 19 190 171 90.00%
46 Conway 275 3 0 3 35 200 165 82.50%
49 Titlon 358 3 0 3 25 300 275 91.67%
58 Belmont 155 2 0 2 4 60 56 93.33%
66 Plymouth 283 2 0 2 13 85 72 84.71%
72 Alton 360 3 0 3 -1 310 311 100.32% 08/18/11 # 25
76 Rumney 55 2 0 2 -5 46 51 110.87% 05/18/11 # 18
83 Lincoln 217 3 0 3 23 200 177 88.50%
95 North Conway 335 3 0 3 -24 130 154 118.46% 12/05/10 # 6
102 Gilmanton 44 0 0 0 2 15 13 86.67%
District # 7 Total 3985 34 0 34 187 2406 2219 92.23%
District # 8 Commander - Carmen Porto (36)
Vice Commander - Jim Krajniak (68)
6th Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2011 Goal To Date Percent
17 Groveton 406 3 0 3 -7 275 282 102.55% 04/28/11 # 16
20 Woodsville 424 3 0 3 26 345 319 92.46%
36 Berlin 882 3 0 3 25 165 140 84.85%
41 Whitefield 176 3 0 3 15 140 125 89.29%
62 Colebrook 299 2 0 2 8 60 52 86.67%
68 Littleton 284 3 0 3 22 185 163 88.11%
82 Gorham 431 3 0 3 35 235 200 85.11%
District # 8 Total 2902 20 0 20 124 1405 1281 91.17%
District Totals 244 0 244 1561 20468 18907 92.37%
Post 200
Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2011 Goal To Date Percent
NA NA NA NA NA NA 938 NA
Department  Needed to 2011 Membership
All Time High Make Goal Goals To Date Percent
27262
National Goal 1155 21000 19845 94.50%