0 0
1 0
2008 Membership 2 0
07/27/08 3 0
Post/District 4 0
District Reached 5 0
Position 100% Position 6 0
District # 1 Commander - Elliot J. Morrison, PDC (11) 7 0
Vice Commander - Tim Westin (11) 8 0
8th Place Post All Delegates Needed To Membership 9 0
Time High Delegates At large Total Make Goal 2008 Goal To Date Percent 10 0
4 Keene 1195 9 2 11 93 836 743 88.88% 11 0
11 Jaffrey 462 6 3 9 56 462 406 87.88% 12 0
24 Marlboro 157 2 1 3 13 80 67 83.75% 13 0
38 Fitzwilliam 79 2 1 3 3 85 82 96.47% 14 0
44 Winchester 160 2 0 2 3 36 33 91.67% 15 2
45 Hinsdale  80 2 0 2 7 27 20 74.07% 16 2
56 Troy 89 2 0 2 1 30 29 96.67% 17 2
57 Alstead 86 2 0 2 10 80 70 87.50% 18 2
77 Walpole 127 2 0 2 4 83 79 95.18% 19 2
84 Swanzey 169 2 0 2 5 46 41 89.13% 20 2
85 Gilsum 124 2 0 2 4 87 83 95.40% 21 2
86 Chesterfield 81 2 0 2 5 32 27 84.38% 22 2
District # 1 Total 2809 35 7 42 204 1884 1680 89.17% 23 2
24 2
25 2
District # 2 Commander - Ruth Wrigley (74) 26 2
Vice Commander - Edweard LaFord Sr. (13) 27 2
7th Place Post All Delegates Needed To Membership 28 2
Time High Delegates At large Total Make Goal 2008 Goal To Date Percent 29 2
3 Nashua 1582 8 1 9 168 800 632 79.00% 30 2
5 Peterborough 204 2 0 2 -9 89 98 110.11% 02/21/08 # 8 31 2
10 Wilton 215 3 1 4 34 175 141 80.57% 32 2
13 Greenville 281 4 1 5 26 192 166 86.46% 33 2
23 Milford 408 5 0 5 41 325 284 87.38% 34 2
48 Hudson 793 8 2 10 -5 550 555 100.91% 05/02/08 # 12 35 2
50 Antrim 175 2 0 2 8 82 74 90.24% 36 2
65 Weare 237 4 1 5 13 225 212 94.22% 37 2
74 Brookline 71 2 1 3 0 46 46 100.00% 05/05/08 # 13 38 2
98 Merrimack 326 5 0 5 19 336 317 94.35% 39 2
116 Dunbarton 57 2 0 2 12 30 18 60.00% 40 2
District # 2 Total 4349 45 7 52 307 2850 2543 89.23% 41 2
42 2
43 2
District # 3 Commander - George R. Everard (7) 44 2
Vice Commander - Kenneth B. Maynard (51) 45 2
4th Place Post All Delegates Needed To Membership 46 2
Time High Delegates At large Total Make Goal 2008 Goal To Date Percent 47 2
6 Portsmouth 871 8 1 9 52 680 628 92.35% 48 2
7 Rochester 770 10 2 12 -6 781 787 100.77% 06/09/08 # 17 49 2
8 Dover 837 7 2 9 60 570 510 89.47% 50 2
32 Exeter 424 5 0 5 31 330 299 90.61% 51 2
35 Hampton 293 5 0 5 13 270 257 95.19% 52 2
47 Rollinsford 741 7 2 9 40 560 520 92.86% 53 2
51 Epping 421 5 1 6 14 305 291 95.41% 54 2
60 Farmington 232 2 0 2 16 115 99 86.09% 55 2
61 Milton 107 2 0 2 5 93 88 94.62% 56 2
67 Newmarket 529 7 2 9 20 475 455 95.79% 57 2
69 Somersworth 473 5 1 6 2 315 313 99.37% 58 2
70 Seabrook 332 5 0 5 8 310 302 97.42% 59 2
73 Northwood 122 2 0 2 2 23 21 91.30% 60 2
94 Durham 68 0 0 0 3 15 12 80.00% 61 2
105 Kensington 137 2 0 2 11 69 58 84.06% 62 2
113 New Durham 87 0 0 0 7 20 13 65.00% 63 2
114 Barrington 100 2 0 2 7 67 60 89.55% 64 2
District # 3 Total 6544 74 11 85 285 4998 4713 94.30% 65 2
66 2
67 2
District # 4 Commander - David A. Meaney Sr. (43) 68 2
Vice Commander - John A. Graham (54) 69 2
5th Place Post All Delegates Needed To Membership 70 2
Time High Delegates At large Total Make Goal 2008 Goal To Date Percent 71 2
2 Manchester 1390 15 2 17 80 1395 1315 94.27% 72 2
9 Derry 554 5 1 6 54 361 307 85.04% 73 2
16 Goffstown 104 2 0 2 5 50 45 90.00% 74 2
27 Londonderry 304 6 0 6 -1 354 355 100.28% 06/14/08 # 19 75 2
34 Plaistow 433 5 1 6 31 365 334 91.51% 76 2
37 Hooksett 296 5 1 6 -10 296 306 103.38% 05/06/08 # 14 77 2
43 Manchester 1524 6 3 9 -1 370 371 100.27% 06/09/08 # 18 78 2
54 Bedford 122 2 1 3 -7 52 59 113.46% 10/30/07 # 2 79 2
63 Salem 214 4 1 5 9 216 207 95.83% 80 2
79 Manchester 1321 8 2 10 55 650 595 91.54% 81 2
90 Raymond 107 3 0 3 -15 110 125 113.64% 08/23/07 # 1 82 2
91 Candia 87 2 0 2 10 70 60 85.71% 83 2
100 Pelham 304 4 0 4 43 240 197 82.08% 84 2
108 Chester 81 2 0 2 26 48 22 45.83% 85 2
109 Windham 95 2 0 2 -3 30 33 110.00% 12/05/07 # 3 86 2
115 Danville 70 2 0 2 -5 71 76 107.04% 02/13/08 # 6 87 2
District # 4 Total 7006 73 12 85 271 4678 4407 94.21% 88 2
89 2
90 2
District # 5 Commander - Susan M. Feretra (21) 91 2
Vice Commander - Robert R. Burbank (28) 92 2
3rd Place Post All Delegates Needed To Membership 93 2
Time High Delegates At large Total Make Goal 2008 Goal To Date Percent 94 2
21 Concord 1240 8 1 9 31 610 579 94.92% 95 2
28 Suncook 384 4 3 7 17 205 188 91.71% .
31 Penacook 329 4 1 5 -13 208 221 106.25% 02/18/08 # 7 96 2
39 Warner 153 3 0 3 0 114 114 100.00% 01/11/08 # 4 97 2
42 Barnstead 88 2 0 2 6 76 70 92.11% 98 2
59 Hillsboro 494 6 0 6 47 463 416 89.85% 99 2
75 Pittsfield 121 2 0 2 1 65 64 98.46% 100 3
81 Contoocook 327 4 0 4 5 189 184 97.35% 101 3
88 Loudon 87 2 0 2 5 68 63 92.65% 102 3
103 Deerfield 149 2 0 2 3 71 68 95.77% 103 3
112 Epsom 144 3 0 3 15 120 105 87.50% 104 3
122 Concord 94 2 0 2 11 96 85 88.54% 105 3
District # 5 Total 3610 42 5 47 128 2285 2157 94.40% 106 3
107 3
108 3
District # 6 Commander - Russell F. Cantlin Jr. (22) 109 3
Vice Commander - Stanley R. Faucher (29) 110 3
1st Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2008 Goal To Date Percent 111 3
22 Lebanon 592 8 1 9 -21 543 564 103.87% 03/24/08 # 10 112 3
25 Newport 383 5 0 5 -6 247 253 102.43% 01/30/08 # 5 113 3
29 Claremont 699 6 1 7 -8 345 353 102.32% 04/28/08 # 11 114 3
40 New London 198 4 1 5 -7 179 186 103.91% 05/30/08 # 16 115 3
53 Charlestown 176 2 0 2 9 50 41 82.00% 116 3
55 Canaan 76 2 0 2 14 104 90 86.54% 117 3
72 Hanover 66 2 0 2 5 21 16 76.19% 118 3
80 Lyme 113 2 0 2 5 30 25 83.33% 119 3
96 Danbury 42 0 0 0 5 15 10 66.67% 120 3
97 Grafton 41 2 0 2 4 24 20 83.33% 121 3
101 Andover 71 2 0 2 4 19 15 78.95% 122 3
117 Sunapee 19 0 0 0 6 19 13 68.42% 123 3
District # 6 Total 2476 35 3 38 10 1596 1586 99.37% 124 3
125 3
126 3
District # 7 Commander - J. Patrick Walsh (83) 127 3
Vice Commander - Richard F. Nialetz (26) 128 3
6th Place Post All Delegates Needed To Membership 129 3
Time High Delegates At large Total Make Goal 2008 Goal To Date Percent 130 3
1 Laconia 882 8 2 10 -4 600 604 100.67% 05/16/08 # 15 131 3
15 Ashland 214 3 0 3 11 130 119 91.54% 132 3
18 Wolfeboro 405 3 0 3 31 150 119 79.33% 133 3
26 Bristol 146 2 1 3 25 103 78 75.73% 134 3
33 Meredith 256 4 0 4 11 217 206 94.93% 135 3
46 Conway 275 4 0 4 26 235 209 88.94% 136 3
49 Titlon 358 5 1 6 28 348 320 91.95% 137 3
58 Belmont 155 2 0 2 4 60 56 93.33% 138 3
66 Plymouth 283 2 0 2 12 89 77 86.52% 139 3
72 Alton 360 5 0 5 35 340 305 89.71% 140 3
76 Rumney 55 2 0 2 6 50 44 88.00% 141 3
83 Lincoln 217 4 1 5 -13 188 201 106.91% 03/02/08 # 9 142 3
95 North Conway 335 3 1 4 12 150 138 92.00% 143 3
102 Gilmanton 44 2 1 3 3 20 17 85.00% 144 3
District # 7 Total 3985 49 7