0 0
1 0
2006 Membership 2 0
12/29/06 3 0
Post/District 4 0
District Reached 5 0
Position 100% Position 6 0
District # 1 Commander - Charles M. Cook (24) 7 0
Vice Commander - Robert Wyman, PDC (4) 8 0
1st Place Post All Delegates Needed To Membership 9 0
Time High Delegates At large Total Make Goal 2006 Goal To Date Percent 10 0
4 Keene 1195 10 1 11 -21 815 836 102.58% 03/06/06 #9 11 0
11 Jaffrey 462 6 3 9 27 468 441 94.23% 12 0
24 Marlboro 157 2 0 2 12 84 72 85.71% 13 0
38 Fitzwilliam 65 2 0 2 -12 54 66 122.22% 01/17/06 #3 14 0
44 Winchester 160 2 0 2 4 36 32 88.89% 15 2
45 Hinsdale  80 2 0 2 6 27 21 77.78% 16 2
56 Troy 89 2 0 2 7 32 25 78.13% 17 2
57 Alstead 86 2 0 2 4 80 76 95.00% 18 2
77 Walpole 127 2 0 2 -3 80 83 103.75% 01/25/06 #5 19 2
84 Swanzey 169 2 0 2 -1 45 46 102.22% 06/02/06 #19 20 2
85 Gilsum 124 2 0 2 7 97 90 92.78% 21 2
86 Chesterfield 81 2 0 2 5 36 31 86.11% 22 2
District # 1 Total 2795 36 4 40 35 1854 1819 98.11% 23 2
24 2
25 2
District # 2 Commander - Herb Bennett (3) 26 2
Vice Commander - Ruth Wrigley (74) 27 2
8th Place Post All Delegates Needed To Membership 28 2
Time High Delegates At large Total Make Goal 2006 Goal To Date Percent 29 2
3 Nashua 1582 9 5 14 144 849 705 83.04% 30 2
5 Peterborough 204 2 0 2 10 92 82 89.13% 31 2
10 Wilton 215 4 1 5 -4 165 169 102.42% 05/05/06 #15 32 2
13 Greenville 281 4 0 4 19 201 182 90.55% 33 2
23 Milford 408 5 0 5 63 384 321 83.59% 34 2
48 Hudson 793 8 2 10 36 606 570 94.06% 35 2
50 Antrim 175 2 0 2 5 81 76 93.83% 36 2
65 Weare 237 4 1 5 27 232 205 88.36% 37 2
74 Brookline 71 2 1 3 -2 38 40 105.26% 04/25/06 #14 38 2
98 Merrimack 323 5 0 5 16 321 305 95.02% 39 2
116 Dunbarton 57 2 0 2 6 47 41 87.23% 40 2
District # 2 Total 4346 47 10 57 320 3016 2696 89.39% 41 2
42 2
43 2
District # 3 Commander - James W. Greaves (67) 44 2
Vice Commander - Mariann Perrault (6) 45 2
3rd Place Post All Delegates Needed To Membership 46 2
Time High Delegates At large Total Make Goal 2006 Goal To Date Percent 47 2
6 Portsmouth 871 9 1 10 58 759 701 92.36% 48 2
7 Rochester 770 9 1 10 38 781 743 95.13% 49 2
8 Dover 837 8 3 11 -31 581 612 105.34% 01/28/06 #6 50 2
32 Exeter 424 5 0 5 6 334 328 98.20% 51 2
35 Hampton 293 4 0 4 15 262 247 94.27% 52 2
47 Rollinsford 741 8 2 10 37 596 559 93.79% 53 2
51 Epping 421 5 0 5 13 311 298 95.82% 54 2
60 Farmington 232 3 0 3 -2 116 118 101.72% 05/26/06 #18 55 2
61 Milton 107 2 0 2 12 111 99 89.19% 56 2
67 Newmarket 529 7 3 10 22 504 482 95.63% 57 2
69 Somersworth 473 5 1 6 41 337 296 87.83% 58 2
70 Seabrook 332 5 0 5 3 315 312 99.05% 59 2
73 Northwood 122 2 0 2 -1 21 22 104.76% 03/08/06 #10 60 2
94 Durham 68 0 0 0 12 20 8 40.00% 61 2
105 Kensington 137 2 0 2 11 76 65 85.53% 62 2
113 New Durham 87 2 0 2 5 21 16 76.19% 63 2
114 Barrington 100 2 0 2 4 77 73 94.81% 64 2
District # 3 Total 6544 78 11 89 243 5222 4979 95.35% 65 2
66 2
67 2
District # 4 Commander - Deborah J. DeMers (9) 68 2
Vice Commander - William Roy (2) 69 2
4th Place Post All Delegates Needed To Membership 70 2
Time High Delegates At large Total Make Goal 2006 Goal To Date Percent 71 2
2 Manchester 1385 15 3 18 57 1395 1338 95.91% 72 2
9 Derry 554 5 2 7 95 375 280 74.67% 73 2
16 Goffstown 104 2 0 2 3 26 23 88.46% 74 2
27 Londonderry 304 6 0 6 -47 309 356 115.21% 03/29/06 #11 75 2
34 Plaistow 433 6 0 6 4 363 359 98.90% 76 2
37 Hooksett 296 5 1 6 -1 301 302 100.33% 05/24/06 #16 77 2
43 Manchester 1524 6 1 7 0 377 377 100.00% 08/23/06 #21 78 2
54 Bedford 122 2 0 2 6 52 46 88.46% 79 2
63 Salem 211 4 1 5 12 214 202 94.39% 80 2
79 Manchester 1321 9 2 11 44 728 684 93.96% 81 2
90 Raymond 89 3 0 3 -5 98 103 105.10% 6/17/06 #13 82 2
91 Candia 87 2 0 2 11 79 68 86.08% 83 2
100 Pelham 304 4 1 5 27 248 221 89.11% 84 2
108 Chester 81 2 0 2 6 34 28 82.35% 85 2
109 Windham 95 2 0 2 7 52 45 86.54% 86 2
115 Danville 70 2 0 2 2 62 60 96.77% 87 2
District # 4 Total 6980 75 11 86 221 4713 4492 95.31% 88 2
89 2
90 2
District # 5 Commander - Susan M. Feretra (21) 91 2
Vice Commander - Robert R. Burbank (28) 92 2
2nd Place Post All Delegates Needed To Membership 93 2
Time High Delegates At large Total Make Goal 2006 Goal To Date Percent 94 2
21 Concord 1240 8 2 10 15 614 599 97.56% 95 2
28 Suncook 384 4 3 7 7 200 193 96.50%
31 Penacook 329 4 0 4 -1 193 194 100.52% #22 96 2
39 Warner 153 2 0 2 0 99 99 100.00% 05/24/06 #17 97 2
42 Barnstead 88 2 0 2 10 91 81 89.01% 98 2
59 Hillsboro 494 6 0 6 40 468 428 91.45% 99 2
75 Pittsfield 121 2 0 2 -1 61 62 101.64% 04/10/06 #12 100 3
81 Contoocook 327 4 0 4 15 194 179 92.27% 101 3
88 Loudon 87 2 0 2 3 71 68 95.77% 102 3
103 Deerfield 149 2 0 2 -6 69 75 108.70% 02/15/06 #7 103 3
112 Epsom 144 3 0 3 7 125 118 94.40% 104 3
122 Concord 91 2 0 2 -1 94 95 101.06% 01/20/06 #4 105 3
District # 5 Total 3607 41 5 46 88 2279 2191 96.14% 106 3
107 3
108 3
District # 6 Commander - Frank E. Anderson (40) 109 3
Vice Commander - Wilfred C. Gonyo (25) 110 3
6th Place Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2006 Goal To Date Percent 111 3
22 Lebanon 592 7 0 7 16 565 549 97.17% 112 3
25 Newport 383 4 1 5 -5 239 244 102.09% 02/27/06 #8 113 3
29 Claremont 699 5 0 5 44 355 311 87.61% 114 3
40 New London 198 4 3 7 7 188 181 96.28% 115 3
53 Charlestown 176 2 0 2 9 60 51 85.00% 116 3
55 Canaan 76 2 0 2 -10 81 91 112.35% 11/17/05 #2 117 3
72 Hanover 66 2 0 2 -5 15 20 133.33% 08/22/05 #1 118 3
80 Lyme 113 2 0 2 5 36 31 86.11% 119 3
96 Danbury 42 0 0 0 4 15 11 73.33% 120 3
97 Grafton 41 2 0 2 3 27 24 88.89% 121 3
101 Andover 71 2 0 2 2 20 18 90.00% 122 3
117 Sunapee 19 2 0 2 4 22 18 81.82% 123 3
District # 6 Total 2476 34 4 38 74 1623 1549 95.44% 124 3
125 3
126 3
District # 7 Commander - Patrick Walsh (83) 127 3
Vice Commander - Edgar Allen (46) 128 3
7th Place Post All Delegates Needed To Membership 129 3
Time High Delegates At large Total Make Goal 2006 Goal To Date Percent 130 3
1 Laconia 882 8 1 9 25 601 576 95.84% 131 3
15 Ashland 214 3 0 3 18 149 131 87.92% 132 3
18 Wolfeboro 405 3 1 4 15 157 142 90.45% 133 3
26 Bristol 146 2 0 2 18 115 97 84.35% 134 3
33 Meredith 256 4 0 4 27 231 204 88.31% 135 3
46 Conway 275 4 1 5 19 259 240 92.66% 136 3
49 Titlon 358 5 0 5 15 344 329 95.64% 137 3
58 Belmont 155 2 0 2 8 77 69 89.61% 138 3
66 Plymouth 283 2 0 2 10 96 86 89.58% 139 3
72 Alton 360 5 0 5 39 375 336 89.60% 140 3
76 Rumney 55 2 0 2 6 53 47 88.68% 141 3
83 Lincoln 217 4 1 5 2 188 186 98.94% 142 3
95 North Conway 335 3 1 4 25 171 146 85.38% 143 3
102 Gilmanton 44 2 1 3 2 19 17 89.47% 144 3
District # 7 Total