2004 Membership
As of 12/23/04
District # 1
Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2004 Goal To Date Percent
4 Keene 1195 0 0 0 -95 700 795 113.57%
11 Jaffrey 456 0 0 0 -32 430 462 107.44%
24 Marlboro 157 0 0 0 2 77 75 97.40%
38 Fitzwilliam 65 0 0 0 -11 37 48 129.73%
44 Winchester 160 0 0 0 -1 33 34 103.03%
45 Hinsdale  80 0 0 0 7 26 19 73.08%
56 Troy 89 0 0 0 1 31 30 96.77%
57 Alstead 86 0 0 0 0 79 79 100.00%
77 Walpole 127 0 0 0 4 79 75 94.94%
84 Swanzey 169 0 0 0 16 61 45 73.77%
85 Gilsum 124 0 0 0 7 104 97 93.27%
86 Chesterfield 81 0 0 0 3 38 35 92.11%
District # 1 Total 2789 0 0 0 -99 1695 1794 105.84%
District # 2
Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2004 Goal To Date Percent
3 Nashua 1582 0 0 0 16 800 784 98.00%
5 Peterborough 204 0 0 0 16 111 95 85.59%
10 Wilton 215 0 0 0 18 197 179 90.86%
13 Greenville 281 0 0 0 -2 207 209 100.97%
23 Milford 408 0 0 0 43 396 353 89.14%
48 Hudson 793 0 0 0 70 756 686 90.74%
50 Antrim 175 0 0 0 0 77 77 100.00%
65 Weare 237 0 0 0 -4 215 219 101.86%
74 Brookline 71 0 0 0 -3 27 30 111.11%
98 Merrimack 323 0 0 0 -23 297 320 107.74%
116 Dunbarton 57 0 0 0 -6 42 48 114.29%
District # 2 Total 4346 0 0 0 125 3125 3000 96.00%
District # 3
Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2004 Goal To Date Percent
6 Portsmouth 871 0 0 0 -95 687 782 113.83%
7 Rochester 745 0 0 0 -157 612 769 125.65%
8 Dover 837 0 0 0 -13 533 546 102.44%
32 Exeter 424 0 0 0 -7 324 331 102.16%
35 Hampton 293 0 0 0 4 265 261 98.49%
47 Rollinsford 741 0 0 0 79 673 594 88.26%
51 Epping 421 0 0 0 54 351 297 84.62%
60 Farmington 232 0 0 0 -2 111 113 101.80%
61 Milton 97 0 0 0 -9 95 104 109.47%
67 Newmarket 529 0 0 0 -6 502 508 101.20%
69 Somersworth 473 0 0 0 29 380 351 92.37%
70 Seabrook 332 0 0 0 0 319 319 100.00%
73 Northwood 122 0 0 0 -1 21 22 104.76%
94 Durham 68 0 0 0 10 22 12 54.55%
105 Kensington 137 0 0 0 6 80 74 92.50%
113 New Durham 87 0 0 0 5 27 22 81.48%
114 Barrington 100 0 0 0 2 85 83 97.65%
District # 3 Total 6509 0 0 0 -101 5087 5188 101.99%
District # 4
Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2004 Goal To Date Percent
2 Manchester 1359 0 0 0 -105 1273 1378 108.25%
9 Derry 554 0 0 0 0 420 420 100.00%
16 Goffstown 104 0 0 0 -2 24 26 108.33%
27 Londonderry 294 0 0 0 -46 255 301 118.04%
34 Plaistow 433 0 0 0 -9 355 364 102.54%
37 Hooksett 272 0 0 0 -19 262 281 107.25%
43 Manchester 1524 0 0 0 8 390 382 97.95%
54 Bedford 122 0 0 0 -7 45 52 115.56%
63 Salem 211 0 0 0 -25 182 207 113.74%
79 Manchester 1321 0 0 0 149 1002 853 85.13%
90 Raymond 37 0 0 0 -46 33 79 239.39%
91 Candia 87 0 0 0 0 80 80 100.00%
100 Pelham 304 0 0 0 29 271 242 89.30%
108 Chester 81 0 0 0 -9 30 39 130.00%
109 Windham 95 0 0 0 -7 38 45 118.42%
115 Danville 70 0 0 0 -8 55 63 114.55%
District # 4 Total 6868 0 0 0 -97 4715 4812 102.06%
District # 5
Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2004 Goal To Date Percent
21 Concord 1240 0 0 0 -58 527 585 111.01%
28 Suncook 384 0 0 0 40 251 211 84.06%
31 Penacook 329 0 0 0 -24 167 191 114.37%
39 Warner 153 0 0 0 -3 85 88 103.53%
42 Barnstead 88 0 0 0 -18 70 88 125.71%
59 Hillsboro 494 0 0 0 12 476 464 97.48%
75 Pittsfield 121 0 0 0 6 70 64 91.43%
81 Contoocook 327 0 0 0 -4 201 205 101.99%
88 Loudon 87 0 0 0 1 62 61 98.39%
103 Deerfield 149 0 0 0 15 81 66 81.48%
112 Epsom 144 0 0 0 -9 124 133 107.26%
122 Concord 79 0 0 0 -14 61 75 122.95%
District # 5 Total 3595 0 0 0 -56 2175 2231 102.57%
District # 6
Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2004 Goal To Date Percent
22 Lebanon 592 0 0 0 -21 549 570 103.83%
25 Newport 383 0 0 0 -9 221 230 104.07%
29 Claremont 699 0 0 0 24 392 368 93.88%
40 New London 198 0 0 0 -11 183 194 106.01%
53 Charlestown 176 0 0 0 17 50 33 66.00%
55 Canaan 68 0 0 0 -7 56 63 112.50%
72 Hanover 66 0 0 0 3 21 18 85.71%
80 Lyme 113 0 0 0 9 40 31 77.50%
96 Danbury 42 0 0 0 7 21 14 66.67%
97 Grafton 41 0 0 0 5 33 28 84.85%
101 Andover 71 0 0 0 4 25 21 84.00%
117 Sunapee 0 0 0 0 -5 21 26 123.81%
District # 6 Total 2449 0 0 0 16 1612 1596 99.01%
District # 7
Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2004 Goal To Date Percent
1 Laconia 882 0 0 0 -31 561 592 105.53%
15 Ashland 214 0 0 0 -10 151 161 106.62%
18 Wolfeboro 405 0 0 0 26 191 165 86.39%
26 Bristol 146 0 0 0 -1 106 107 100.94%
33 Meredith 256 0 0 0 9 223 214 95.96%
46 Conway 237 0 0 0 -60 217 277 127.65%
49 Titlon 358 0 0 0 -8 348 356 102.30%
58 Belmont 155 0 0 0 8 84 76 90.48%
66 Plymouth 283 0 0 0 40 136 96 70.59%
72 Alton 307 0 0 0 -156 194 350 180.41%
76 Rumney 55 0 0 0 -6 46 52 113.04%
83 Lincoln 217 0 0 0 -13 187 200 106.95%
95 North Conway 335 0 0 0 -21 152 173 113.82%
102 Gilmanton 44 0 0 0 7 26 19 73.08%
District # 7 Total 3894 0 0 0 -216 2622 2838 108.24%
District # 8
Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2004 Goal To Date Percent
17 Groveton 406 0 0 0 -17 357 374 104.76%
20 Woodsville 424 0 0 0 -16 390 406 104.10%
36 Berlin 882 0 0 0 10 196 186 94.90%
41 Whitefield 176 0 0 0 -6 163 169 103.68%
62 Colebrook 299 0 0 0 7 97 90 92.78%
68 Littleton 284 0 0 0 -2 219 221 100.91%
82 Gorham 431 0 0 0 26 313 287 91.69%
District # 8 Total 2902 0 0 0 2 1735 1733 99.88%
District Totals 0 0 0 -426 22766 23192 101.87%
Post 200
Post All Delegates Needed To Membership
Time High Delegates At large Total Make Goal 2004 Goal To Date Percent
NA NA NA NA NA NA 1613 NA
Department
Department  Needed To Make 2004 Department
All Time High National Goal National Goal Membership Percent
27,262 155 24960 24805 99.38%