0 0
1 0
2003 Membership 2 0
01/05/04 3 0
4 0
District Post/District 5 0
Position Reached 6 0
100% 7 0
District # 1 Post All Delegates Needed To Membership Date 8 0
Time High Delegates At large Total Make Goal 2003 Goal To Date Percent 9 0
4 Keene 1195 11 0 11 -32 694 726 104.61% 10 0
11 Jaffrey 456 8 0 8 -6 428 434 101.40% 11 0
24 Marlboro 157 2 0 2 -1 76 77 101.32% 12 0
38 Fitzwilliam 65 2 0 2 -28 20 48 240.00% 13 0
44 Winchester 160 2 0 2 -2 30 32 106.67% 14 0
45 Hinsdale  80 2 0 2 0 25 25 100.00% 15 2
56 Troy 89 2 0 2 -1 29 30 103.45% 16 2
57 Alstead 86 2 0 2 0 78 78 100.00% 17 2
77 Walpole 127 2 0 2 10 81 71 87.65% 18 2
84 Swanzey 169 2 0 2 17 66 49 74.24% 19 2
85 Gilsum 124 5 0 5 6 105 99 94.29% 20 2
86 Chesterfield 81 2 0 2 0 37 37 100.00% 21 2
District # 1 Total 2789 42 0 42 -37 1669 1706 102.22% 22 2
23 2
24 2
District # 2 Post All Delegates Needed To Membership 25 2
Time High Delegates At large Total Make Goal 2003 Goal To Date Percent 26 2
3 Nashua 1582 12 0 12 16 804 788 98.01% 27 2
5 Peterborough 204 5 0 5 12 115 103 89.57% 28 2
10 Wilton 215 6 0 6 0 195 195 100.00% 29 2
13 Greenville 281 6 0 6 -28 205 233 113.66% 30 2
23 Milford 408 7 0 7 27 399 372 93.23% 31 2
48 Hudson 793 11 0 11 50 762 712 93.44% 32 2
50 Antrim 175 2 0 2 1 77 76 98.70% 33 2
65 Weare 237 6 0 6 -16 213 229 107.51% 34 2
74 Brookline 71 2 0 2 -2 25 27 108.00% 35 2
98 Merrimack 323 7 0 7 -11 295 306 103.73% 36 2
116 Dunbarton 57 2 0 2 -11 40 51 127.50% 37 2
District # 2 Total 4346 66 0 66 38 3130 3092 98.79% 38 2
39 2
40 2
41 2
District # 3 Post All Delegates Needed To Membership 42 2
Time High Delegates At large Total Make Goal 2003 Goal To Date Percent 43 2
6 Portsmouth 871 11 0 11 -73 685 758 110.66% 44 2
7 Rochester 745 11 0 11 -122 610 732 120.00% 45 2
8 Dover 837 9 0 9 16 537 521 97.02% 46 2
32 Exeter 424 7 0 7 -4 322 326 101.24% 47 2
35 Hampton 293 6 0 6 -8 263 271 103.04% 48 2
47 Rollinsford 741 10 0 10 59 683 624 91.36% 49 2
51 Epping 421 7 0 7 38 358 320 89.39% 50 2
60 Farmington 232 5 0 5 -6 109 115 105.50% 51 2
61 Milton 93 5 0 5 -14 83 97 116.87% 52 2
67 Newmarket 529 9 0 9 -11 500 511 102.20% 53 2
69 Somersworth 473 7 0 7 15 379 364 96.04% 54 2
70 Seabrook 332 7 0 7 -6 317 323 101.89% 55 2
73 Northwood 122 2 0 2 0 20 20 100.00% 56 2
94 Durham 68 2 0 2 -1 20 21 105.00% 57 2
105 Kensington 137 2 0 2 6 79 73 92.41% 58 2
113 New Durham 87 2 0 2 8 28 20 71.43% 59 2
114 Barrington 100 2 0 2 2 84 82 97.62% 60 2
District # 3 Total 6505 104 0 104 -101 5077 5178 101.99% 61 2
62 2
63 2
District # 4 Post All Delegates Needed To Membership 64 2
Time High Delegates At large Total Make Goal 2003 Goal To Date Percent 65 2
2 Manchester 1326 17 0 17 -91 1271 1362 107.16% 66 2
9 Derry 554 8 0 8 -20 413 433 104.84% 67 2
16 Goffstown 104 2 0 2 -2 20 22 110.00% 68 2
27 Londonderry 286 7 0 7 -41 253 294 116.21% 69 2
34 Plaistow 433 7 0 7 -7 353 360 101.98% 70 2
37 Hooksett 272 6 0 6 -12 260 272 104.62% 71 2
43 Manchester 1524 8 0 8 -8 388 396 102.06% 72 2
54 Bedford 122 2 0 2 -8 43 51 118.60% 73 2
63 Salem 199 6 0 6 -32 180 212 117.78% 74 2
79 Manchester 1321 14 0 14 -41 1000 1041 104.10% 75 2
90 Raymond 37 2 0 2 -14 31 45 145.16% 76 2
91 Candia 87 2 0 2 0 78 78 100.00% 77 2
100 Pelham 304 6 0 6 21 272 251 92.28% 78 2
108 Chester 81 2 0 2 -9 27 36 133.33% 79 2
109 Windham 95 2 0 2 -8 36 44 122.22% 80 2
115 Danville 61 2 0 2 -18 53 71 133.96% 81 2
122 Manchester 23 2 -29 50 79 158.00%
District # 4 Total 6829 95 0 93 -319 4728 5047 106.75% 82 2
83 2
84 2
District # 5 Post All Delegates Needed To Membership 85 2
Time High Delegates At large Total Make Goal 2003 Goal To Date Percent 86 2
21 Concord 1240 9 0 9 -53 525 578 110.10% 87 2
28 Suncook 384 6 0 6 30 260 230 88.46% 88 2
31 Penacook 329 5 0 5 -16 165 181 109.70% 89 2
39 Warner 153 2 0 2 -5 83 88 106.02% 90 2
42 Barnstead 73 2 0 2 -18 68 86 126.47% 91 2
59 Hillsboro 494 8 0 8 7 479 472 98.54% 92 2
75 Pittsfield 121 2 0 2 6 70 64 91.43% 93 2
81 Contoocook 327 6 0 6 14 207 193 93.24% 94 2
88 Loudon 87 2 0 2 -4 60 64 106.67% 95 2
103 Deerfield 149 2 0 2 14 83 69 83.13% 96 2
112 Epsom 144 5 0 5 0 123 123 100.00% 97 2
District # 5 Total 3501 49 0 49 -25 2123 2148 101.18% 99 2
100 3
101 3
District # 6 Post All Delegates Needed To Membership 102 3
Time High Delegates At large Total Make Goal 2003 Goal To Date Percent 103 3
22 Lebanon 592 9 0 9 -34 547 581 106.22% 104 3
25 Newport 383 6 0 6 19 220 201 91.36% 105 3
29 Claremont 699 8 0 8 -6 390 396 101.54% 106 3
40 New London 198 6 0 6 -14 181 195 107.73% 107 3
53 Charlestown 176 2 0 2 14 49 35 71.43% 108 3
55 Canaan 68 2 0 2 0 55 55 100.00% 109 3
72 Hanover 66 0 0 0 11 20 9 45.00% 110 3
80 Lyme 113 2 0 2 5 41 36 87.80% 111 3
96 Danbury 42 2 0 2 5 20 15 75.00% 112 3
97 Grafton 41 2 0 2 4 33 29 87.88% 113 3
101 Andover 71 2 0 2 7 24 17 70.83% 114 3
117 Sunapee 0 2 0 2 -9 15 24 160.00% 115 3
District # 6 Total 2449 43 0 43 2 1595 1593 99.87% 116 3
117 3
118 3
District # 7 Post All Delegates Needed To Membership 119 3
Time High Delegates At large Total Make Goal 2003 Goal To Date Percent 120 3
1 Laconia 882 9 0 9 -21 559 580 103.76% 121 3
15 Ashland 214 5 0 5 -9 149 158 106.04% 122 3
18 Wolfeboro 405 5 0 5 25 194 169 87.11% 123 3
26 Bristol 146 5 0 5 2 106 104 98.11% 124 3
33 Meredith 256 6 0 6 2 225 223 99.11% 125 3
46 Conway 225 6 0 6 -27 215 242 112.56% 126 3
49 Titlon 358 7 0 7 -19 346 365 105.49% 127 3
58 Belmont 155 2 0 2 1 84 83 98.81% 128 3
66 Plymouth 283 5 0 5 29 142 113 79.58% 129 3
72 Alton 244 7 0 7 -115 192 307 159.90% 130 3
76 Rumney 55 2 0 2 -9 44 53 120.45% 131 3
83 Lincoln 217 6 0 6 -16 186 202 108.60% 132 3
95 North Conway 335 5 0 5 -30 150 180 120.00% 133 3
102 Gilmanton 44 2 0 2 5 25 20 80.00% 134 3
District # 7 Total 3819 72 0 72 -182 2617 2799 106.95% 135 3
136 3
137 3
District # 8 Post All Delegates Needed To Membership 138 3
Time High Delegates At large Total Make Goal 2003 Goal To Date Percent 139 3
17 Groveton 406 7 0 7 -14 356 370 103.93% 140 3
20 Woodsville 424 8 0 8 -4 388 392 101.03% 141 3
36 Berlin 882 6 0 6 15 202 187 92.57% 142 3
41 Whitefield 176 5 0 5 -2 161 163 101.24% 143 3
62 Colebrook 299 2 0 2 12 101 89 88.12% 144 3
68 Littleton 284 6 0 6 -14 217 231 106.45% 145 3
82 Gorham 431 7 0 7 13 317 304 95.90% 146 3
District # 8 Total 2902 41 0 41 6 1742 1736 99.66% 147 3
148 3
District Totals 512 0 510 -618 22681 23299 102.72% 149 3
150 3
151 4
Post 200 152 4
Post All Delegates Needed To Membership 153 4
Time High Delegates At large Total Make Goal 2003 Goal To Date Percent 154 4
NA NA NA NA NA NA 1534 NA 155 4
156 4
157 4
#REF! 4
Department  Needed to 2006 Membership
All Time High Make Goal Goals To Date Percent
27,262
Department Goal -2152 22681 24833 109.49%
National Goal -195 24638 24833 100.79%
1 4
2 4
3 4
4 4
5 4
6 4
7 4
8 4
9 4
10 4
11 4
12 4
13 4
14 4
15 4
<