0 0
1 0
2002 Membership 2 0
01/29/03 3 0
4 0
District Post/District 5 0
Position Reached 6 0
100% 7 0
District # 1 Post All Delegates Needed To Membership Date 8 0
Time High Delegates At large Total Make Goal 2002 Goal To Date Percent 9 0
4 Keene 1195 3 0 3 34 725 691 95.31% 10 0
11 Jaffrey 456 3 0 3 -1 443 444 100.23% 11 0
24 Marlboro 157 2 0 2 3 79 76 96.20% 12 0
38 Fitzwilliam 65 2 0 2 -3 20 23 115.00% 13 0
44 Winchester 160 2 0 2 3 32 29 90.63% 14 0
45 Hinsdale  80 2 0 2 9 28 19 67.86% 15 2
56 Troy 89 2 0 2 5 32 27 84.38% 16 2
57 Alstead 86 2 0 2 7 86 79 91.86% 17 2
77 Walpole 127 2 0 2 10 85 75 88.24% 18 2
84 Swanzey 169 2 0 2 19 73 54 73.97% 19 2
85 Gilsum 124 2 0 2 19 112 93 83.04% 20 2
86 Chesterfield 81 2 0 2 3 40 37 92.50% 21 2
District # 1 Total 2789 26 0 26 108 1755 1647 93.85% 22 2
23 2
24 2
District # 2 Post All Delegates Needed To Membership 25 2
Time High Delegates At large Total Make Goal 2002 Goal To Date Percent 26 2
3 Nashua 1582 3 0 3 67 835 768 91.98% 27 2
5 Peterborough 204 3 0 3 31 140 109 77.86% 28 2
10 Wilton 215 3 0 3 -3 203 206 101.48% 29 2
13 Greenville 281 3 0 3 13 212 199 93.87% 30 2
23 Milford 408 3 0 3 48 408 360 88.24% 31 2
48 Hudson 793 3 0 3 87 793 706 89.03% 32 2
50 Antrim 175 2 0 2 -1 77 78 101.30% 33 2
65 Weare 220 3 0 3 -15 222 237 106.76% 34 2
74 Brookline 71 2 0 2 -4 25 29 116.00% 35 2
98 Merrimack 323 3 0 3 -4 308 312 101.30% 36 2
116 Dunbarton 57 2 0 2 -1 40 41 102.50% 37 2
District # 2 Total 4329 30 0 30 218 3263 3045 93.32% 38 2
39 2
40 2
41 2
District # 3 Post All Delegates Needed To Membership 42 2
Time High Delegates At large Total Make Goal 2002 Goal To Date Percent 43 2
6 Portsmouth 871 3 0 3 38 716 678 94.69% 44 2
7 Rochester 662 3 0 3 -82 662 744 112.39% 45 2
8 Dover 837 3 0 3 35 545 510 93.58% 46 2
32 Exeter 424 3 0 3 -23 322 345 107.14% 47 2
35 Hampton 293 3 0 3 3 284 281 98.94% 48 2
47 Rollinsford 741 3 0 3 67 720 653 90.69% 49 2
51 Epping 421 3 0 3 27 381 354 92.91% 50 2
60 Farmington 232 3 0 3 2 114 112 98.25% 51 2
61 Milton 90 2 0 2 -3 90 93 103.33% 52 2
67 Newmarket 529 3 0 3 6 512 506 98.83% 53 2
69 Somersworth 473 3 0 3 35 403 368 91.32% 54 2
70 Seabrook 325 3 0 3 -15 320 335 104.69% 55 2
73 Northwood 122 2 0 2 1 21 20 95.24% 56 2
94 Durham 0 0 0 0 4 15 11 73.33% 57 2
105 Kensington 137 2 0 2 12 87 75 86.21% 58 2
113 New Durham 87 2 0 2 11 32 21 65.63% 59 2
114 Barrington 100 2 0 2 8 88 80 90.91% 60 2
District # 3 Total 6344 43 0 43 126 5312 5186 97.63% 61 2
62 2
63 2
District # 4 Post All Delegates Needed To Membership 64 2
Time High Delegates At large Total Make Goal 2002 Goal To Date Percent 65 2
2 Manchester 1326 3 0 3 -36 1322 1358 102.72% 66 2
9 Derry 554 3 0 3 32 450 418 92.89% 67 2
16 Goffstown 104 2 0 2 2 20 18 90.00% 68 2
27 Londonderry 253 3 0 3 -33 253 286 113.04% 69 2
34 Plaistow 433 3 0 3 6 361 355 98.34% 70 2
37 Hooksett 264 3 0 3 -6 264 270 102.27% 71 2
43 Manchester 1524 3 0 3 24 407 383 94.10% 72 2
54 Bedford 122 2 0 2 -2 43 45 104.65% 73 2
63 Salem 199 3 0 3 -34 186 220 118.28% 74 2
79 Manchester 1321 3 0 3 211 1092 881 80.68% 75 2
90 Raymond 37 2 0 2 -1 32 33 103.13% 76 2
91 Candia 87 2 0 2 7 88 81 92.05% 77 2
100 Pelham 304 3 0 3 34 289 255 88.24% 78 2
108 Chester 81 2 0 2 -8 27 35 129.63% 79 2
109 Windham 95 2 0 2 2 46 44 95.65% 80 2
115 Danville 53 2 0 2 -8 53 61 115.09% 81 2
122 Manchester 0 2 -6 17 23 135.29%
District # 4 Total 6757 43 0 41 184 4950 4766 96.28% 82 2
83 2
84 2
District # 5 Post All Delegates Needed To Membership 85 2
Time High Delegates At large Total Make Goal 2002 Goal To Date Percent 86 2
21 Concord 1240 3 0 3 -13 554 567 102.35% 87 2
28 Suncook 384 3 0 3 63 306 243 79.41% 88 2
31 Penacook 329 3 0 3 6 177 171 96.61% 89 2
39 Warner 153 2 0 2 0 85 85 100.00% 90 2
42 Barnstead 73 2 0 2 -8 69 77 111.59% 91 2
59 Hillsboro 494 3 0 3 7 494 487 98.58% 92 2
75 Pittsfield 121 2 0 2 23 87 64 73.56% 93 2
81 Contoocook 327 3 0 3 25 216 191 88.43% 94 2
88 Loudon 87 2 0 2 5 65 60 92.31% 95 2
103 Deerfield 149 2 0 2 9 85 76 89.41% 96 2
112 Epsom 144 3 0 3 8 125 117 93.60% 97 2
District # 5 Total 3501 28 0 28 125 2263 2138 94.48% 99 2
100 3
101 3
District # 6 Post All Delegates Needed To Membership 102 3
Time High Delegates At large Total Make Goal 2002 Goal To Date Percent 103 3
22 Lebanon 592 3 0 3 -25 551 576 104.54% 104 3
25 Newport 383 3 0 3 5 226 221 97.79% 105 3
29 Claremont 699 3 0 3 36 411 375 91.24% 106 3
40 New London 198 3 0 3 -4 190 194 102.11% 107 3
53 Charlestown 176 2 0 2 19 56 37 66.07% 108 3
55 Canaan 68 2 0 2 5 60 55 91.67% 109 3
72 Hanover 66 2 0 2 4 20 16 80.00% 110 3
80 Lyme 113 2 0 2 15 54 39 72.22% 111 3
96 Danbury 42 2 0 2 -1 20 21 105.00% 112 3
97 Grafton 41 2 0 2 6 35 29 82.86% 113 3
101 Andover 71 2 0 2 9 26 17 65.38% 114 3
District # 6 Total 2449 26 0 26 69 1649 1580 95.82% #REF! 3
#REF! 3
#REF! 3
District # 7 Post All Delegates Needed To Membership 119 3
Time High Delegates At large Total Make Goal 2002 Goal To Date Percent 120 3
1 Laconia 882 3 0 3 21 596 575 96.48% 121 3
15 Ashland 214 3 0 3 -10 151 161 106.62% 122 3
18 Wolfeboro 405 3 0 3 22 195 173 88.72% 123 3
26 Bristol 146 3 0 3 2 112 110 98.21% 124 3
33 Meredith 256 3 0 3 18 230 212 92.17% 125 3
46 Conway 225 3 0 3 -11 223 234 104.93% 126 3
49 Titlon 358 3 0 3 7 358 351 98.04% 127 3
58 Belmont 155 2 0 2 13 88 75 85.23% 128 3
66 Plymouth 283 3 0 3 38 162 124 76.54% 129 3
72 Alton 244 3 0 3 -58 192 250 130.21% 130 3
76 Rumney 55 2 0 2 3 54 51 94.44% 131 3
83 Lincoln 217 3 0 3 -4 199 203 102.01% 132 3
95 North Conway 335 3 0 3 -14 161 175 108.70% 133 3
102 Gilmanton 44 2 0 2 4 28 24 85.71% 134 3
District # 7 Total 3819 39 0 39 31 2749 2718 98.87% 135 3
136 3
137 3
District # 8 Post All Delegates Needed To Membership 138 3
Time High Delegates At large Total Make Goal 2002 Goal To Date Percent 139 3
17 Groveton 406 3 0 3 -8 371 379 102.16% 140 3
20 Woodsville 424 3 0 3 -27 388 415 106.96% 141 3
36 Berlin 882 3 0 3 28 232 204 87.93% 142 3
41 Whitefield 176 3 0 3 -4 169 173 102.37% 143 3
62 Colebrook 299 2 0 2 11 104 93 89.42% 144 3
68 Littleton 284 3 0 3 16 238 222 93.28% 145 3
82 Gorham 431 3 0 3 0 319 319 100.00% 146 3
District # 8 Total 2902 20 0 20 16 1821 1805 99.12% 147 3
148 3
Department #REF! 4
Post All Delegates Needed To Membership #REF! 4
Time High Delegates At large Total Make Goal 2002 Goal To Date Percent #REF! 4
Post 200 NA NA NA NA NA NA 1091 NA #REF! 4
#REF! 4
DMS Membership NA NA NA NA NA NA 1351 NA #REF! 4
#REF! 4
#REF! 4
Department  Needed To Make 2002 Department #REF! 4
All Time High National Goal National Goal Membership Percent #REF! 4
27,262 -644 24683 25327 102.61% #REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4
#REF! 4