2007 Membership
07/20/07
District
Position
Phyllis Fowle - Keene - Director
Needed to 2007 Membership Reached
District # 1 2nd Place Make Goal Goal VIM To Date Percent 100%
57 Alstead 6 72 2 66 91.67%
38 Fitzwilliam -4 16 0 20 125.00% # 10
11 Jaffrey 13 286 9 273 95.45%
85 Gilsum 5 16 0 11 68.75%
4 Keene 14 417 3 403 96.64%
24 Marlborough -1 37 0 38 102.70% # 7
77 Walpole 1 33 0 32 96.97% .
District # 1 Total 34 877 14 843 96.12%
Jackie Madison, PDP - Hudson - Director
Needed to 2007 Membership Reached
District # 2 7th Place Make Goal Goal VIM To Date Percent 100%
50 Antrim 1 10 4 9 90.00%
13 Greenville 27 276 1 249 90.22%
48 Hudson 73 320 3 247 77.19%
98 Merrimack -1 86 1 87 101.16% # 13
23 Milford 43 183 1 140 76.50%
3 Nashua 19 166 3 147 88.55%
5 Peterborough -7 40 7 47 117.50% # 17
65 Weare 11 60 3 49 81.67%
10 Wilton 13 84 1 71 84.52%
District # 2 Total 179 1225 24 1046 85.39%
Karen Darling - Rochester - Director
Needed to 2007 Membership Reached
District # 3 1st Place Make Goal Goal VIM To Date Percent 100%
114 Barrington 2 23 1 21 91.30%
8 Dover 5 191 6 186 97.38%
94 Durham 0 14 0 14 100.00% # 9
51 Epping 0 137 0 137 100.00% # 26  
32 Exeter
9 93 5 84 90.32%  
60 Farmington 27 95 3 68 71.58%
35 Hampton 5 15 2 10 66.67%
105 Kensington -4 47 4 51 108.51% # 6
67 Newmarket 16 305 1 289 94.75%
73 Northwood 0 22 1 22 100.00% #1
6 Portsmouth 24 385 3 361 93.77%
7 Rochester -27 392 4 419 106.89% # 16
47 Rollinsford 35 262 3 227 86.64%
70 Seabrook -1 236 0 237 100.42% # 21
69 Somersworth 0 227 0 227 100.00% # 15
District # 3 Total 91 2444 33 2353 96.28%
Paula Carol Alger - Derry - Director
Needed to 2007 Membership Reached
District # 4 5th Place Make Goal Goal VIM To Date Percent 100%
54 Bedford 11 43 1 32 74.42%
91 Candia 1 20 0 19 95.00%
9 Derry 24 130 0 106 81.54%
37 Hooksett -6 187 4 193 103.21% # 5
27 Londonderry -4 133 0 137 103.01% # 22
2 Manchester -8 251 1 259 103.19% # 18
43 Manchester 16 179 0 163 91.06%
79 Manchester 64 160 0 96 60.00%
100 Pelham 5 124 1 119 95.97%
34 Plaistow 6 119 2 113 94.96%
90 Raymond -9 25 0 34 136.00% # 8
63 Salem 8 20 0 12 60.00%
District # 4 Total 108 1391 9 1283 92.24%
Priscilla Tiede - Barnstead - Director
Needed to 2007 Membership Reached
District # 5 3rd Place Make Goal Goal VIM To Date Percent 100%
42 Barnstead 0 55 1 55 100.00% # 11
21 Concord 0 162 1 162 100.00% # 20
81 Contoocook 20 116 0 96 82.76%
103 Deerfield 7 34 1 27 79.41%
112 Epsom -1 22 0 23 104.55% # 3
59 Hillsboro 0 280 6 280 100.00% #28
88 Loudon 10 35 2 25 71.43%
31 Penacook -6 94 1 100 106.38% # 14
75 Pittsfield 1 14 0 13 92.86%
28 Suncook 23 130 1 107 82.31%
39 Warner -5 10 0 15 150.00% # 25
District # 5 Total 49 952 13 903 94.85%
Sue Pond, PDP - Lebanon - Director
Needed to 2007 Membership Reached
District # 6 4th Place Make Goal Goal VIM To Date Percent 100%
53 Charlestown 4 15 0 11 73.33%
29 Claremont 5 215 8 210 97.67%
96 Danbury 6 10 1 4 40.00%
97 Grafton 1 20 1 19 95.00%
22 Lebanon 16 300 6 284 94.67%
40 New London 28 145 2 117 80.69%
25 Newport 9 44 0 35 79.55%
District # 6 Total 69 749 18 680 90.79%
Renate Harmon - Tilton - Director
Needed to 2007 Membership Reached
District # 7 6th Place Make Goal Goal VIM To Date Percent 100%
72 Alton 23 200 1 177 88.50%
15 Ashland 11 103 2 92 89.32%
58 Belmont 1 11 0 10 90.91%
26 Bristol 20 25 1 5 20.00%
92 Ctr Sandwich 2 11 0 9 81.82%
46 Conway 16 116 1 100 86.21%
102 Gilmanton 0 29 0 29 100.00% # 2
1 Laconia -4 167 3 171 102.40% #26
83 Lincoln 10 119 2 109 91.60%
33 Meredith -1 105 2 106 100.95% # 19
66 Plymouth 1 40 3 39 97.50%
76 Rumney -1 20 2 21 105.00% # 4
49 Tilton -3 167 3 170 101.80% #27
18 Wolfeboro 4 60 2 56 93.33%
District # 7 Total 79 1173 22 1094 93.27%
Debra Larrivee - Littleton - Director
Needed to 2007 Membership Reached
District # 8 8th Place Make Goal Goal VIM To Date Percent 100%
36 Berlin 8 80 1 72 90.00%
62 Colebrook 0 10 0 10 100.00% # 12
82 Gorham 12 115 1 103 89.57%
17 Groveton 8 263 1 255 96.96%
68 Littleton 14 156 0 142 91.03%
41 Whitefield 8 45 2 37 82.22%
20 Woodsville -1 201 4 202 100.50% # 23
District # 8 Total 49 870 9 821 94.37%
District Total 658 9681 142 9023
Needed to 2007 Membership Reached
Unit Make Goal Goal VIM To Date Percent 100%
200 Department 21 122 7vim 101 82.79%
Department Goal 531 9,803 148 9272 94.58%
National Goal 308 9,580 9272 96.78%