2006 Membership
12/29/06
District
Position
Shirley Mahoney - Jaffrey - Director
Needed to 2006 Membership Reached
District # 1 2nd Place Make Goal Goal VIM To Date Percent 100%
57 Alstead 11 75 2 64 85.33%
38 Fitzwilliam -3 13 0 16 123.08% #
11 Jaffrey 21 300 9 279 93.00%
85 Gilsum 5 17 0 12 70.59%
4 Keene 29 437 3 408 93.36%
77 Walpole 2 34 0 32 94.12%
24 Marlborough -2 36 0 38 105.56% #5
District # 1 Total 63 912 14 849 93.09%
Joan Killingsworth - Hudson - Director
Needed to 2006 Membership Reached
District # 2 8th Place Make Goal Goal VIM To Date Percent 100%
50 Antrim 6 15 4 9 60.00%
13 Greenville 37 290 1 253 87.24%
48 Hudson 54 320 3 266 83.13%
98 Merrimack -1 86 1 87 101.16% #
23 Milford 32 192 1 160 83.33%
3 Nashua 8 174 1 166 95.40%
5 Peterborough 37 45 7 8 17.78%
65 Weare 23 70 3 47 67.14%
10 Wilton 11 88 1 77 87.50%
District # 2 Total 207 1280 22 1073 83.83%
Carol Hoitt - Rochester - Director
Needed to 2006 Membership Reached
District # 3 1st Place Make Goal Goal VIM To Date Percent 100%
114 Barrington
-1 21 1 22 104.76% #7
8 Dover -14 185 6 199 107.57% #9
94 Durham 0 15 0 15 100.00%
51 Epping 20 144 0 124 86.11%    
32 Exeter 17 98 5 81 82.65%  
60 Farmington 21 100 3 79 79.00%
35 Hampton 9 20 2 11 55.00%
105 Kensington 3 49 2 46 93.88%
67 Newmarket 18 320 1 302 94.38%
73 Northwood 1 24 1 23 95.83%
6 Portsmouth 18 401 3 383 95.51%
7 Rochester -32 366 4 398 108.74% #10
47 Rollinsford 56 275 3 219 79.64%
70 Seabrook 3 240 0 237 98.75%
69 Somersworth 28 238 0 210 88.24%
District # 3 Total 147 2496 31 2349 94.11%
Ginny Trudel - Derry - Director
Needed to 2006 Membership Reached
District # 4 5th Place Make Goal Goal VIM To Date Percent 100%
54 Bedford 7 45 1 38 84.44%
91 Candia -1 18 0 19 105.56% #1
9 Derry 51 166 0 115 69.28%
37 Hooksett -3 184 4 187 101.63% #4
27 Londonderry -9 124 0 133 107.26% #11
2 Manchester -1 254 1 255 100.39% #
43 Manchester 14 188 0 174 92.55%
79 Manchester 95 180 0 85 47.22%
100 Pelham -7 118 1 125 105.93% #8
34 Plaistow 16 125 2 109 87.20%
90 Raymond -14 13 0 27 207.69% #6
63 Salem 16 27 0 11 40.74%
District # 4 Total 164 1442 9 1278 88.63%
Carol Neville, PDP - Contoocook - Director
Needed to 2006 Membership Reached
District # 5 4th Place Make Goal Goal VIM To Date Percent 100%
42 Barnstead -3 51 1 54 105.88% #3
21 Concord -6 157 1 163 103.82%
81 Contoocook 27 122 0 95 77.87%
103 Deerfield 12 44 1 32 72.73%
112 Epsom -4 20 0 24 120.00% #2
59 Hillsboro 14 291 5 277 95.19%
88 Loudon 14 40 2 26 65.00%
31 Penacook 0 93 1 93 100.00% #
75 Pittsfield 1 15 0 14 93.33%
28 Suncook 29 144 1 115 79.86%
39 Warner 2 10 0 8 80.00%
District # 5 Total 86 987 12 901 91.29%
Louise Vachon - Lebanon - Director
Needed to 2006 Membership Reached
District # 6 7th Place Make Goal Goal VIM To Date Percent 100%
53 Charlestown 6 17 0 11 64.71%
29 Claremont 30 225 8 195 86.67%
96 Danbury 16 21 0 5 23.81%
97 Grafton 4 23 0 19 82.61%
22 Lebanon 20 312 6 292 93.59%
40 New London 29 158 2 129 81.65%
25 Newport 3 46 0 43 93.48%
District # 6 Total 108 802 16 694 86.53%
Lisa Rojek - Alton - Director
Needed to 2006 Membership Reached
District # 7 6th Place Make Goal Goal VIM To Date Percent 100%
72 Alton 0 202 1 202 100.00% #
15 Ashland 32 108 2 76 70.37%
58 Belmont 9 20 0 11 55.00%
26 Bristol 32 39 1 7 17.95%
92 Ctr Sandwich 1 12 0 11 91.67%
46 Conway 5 122 1 117 95.90%
102 Gilmanton 1 29 0 28 96.55%
1 Laconia 18 175 3 157 89.71%
83 Lincoln 3 119 2 116 97.48%
33 Meredith 30 124 1 94 75.81%
66 Plymouth 6 45 3 39 86.67%
76 Rumney 3 21 2 18 85.71%
49 Tilton 7 175 3 168 96.00%
18 Wolfeboro -1 60 4 61 101.67% #
District # 7 Total 146 1251 23 1105 88.33%
Bettie Ward - Littleton - Director
Needed to 2006 Membership Reached
District # 8 3rd Place Make Goal Goal VIM To Date Percent 100%
36 Berlin 26 95 1 69 72.63%
62 Colebrook 3 12 0 9 75.00%
82 Gorham 14 121 1 107 88.43%
17 Groveton 0 262 1 262 100.00% #12
68 Littleton 0 158 0 158 100.00% #
41 Whitefield 25 60 2 35 58.33%
20 Woodsville 7 210 3 203 96.67%
District # 8 Total 75 918 8 843 91.83%
Needed to 2006 Membership Reached
Unit Make Goal Goal VIM To Date Percent 100%
200 Department -44 90 7vim 1dms 134 148.89%
Department Goal 862 10,088 143 9226 91.46%
National Goal 492 9,718 9226 94.94%